Code | Fees | Days | Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|---|---|---|
SAP | |||||||||
SAP Overview | |||||||||
SAP01 | SAP Overview | 47,061 | 3 | 26-28 | - | - | - | - | - |
SAPFIN | SAP Financials | 31,374 | 2 | 20-21 | - | - | - | - | - |
SAPHR | Overview of SAP HCM | 31,374 | 2 | 24-25 | - | - | - | - | - |
SAPSCM | SAP Supply Chain Management Solution Overview | 47,061 | 3 | - | 2-4 | - | - | - | - |
SAP ERP in Financial Accounting (FI) | |||||||||
AC010 | Business Processes in Financial Accounting | 78,435 | 5 | 17-21 | - | - | 26-27 | - | - |
AC200 | Accounting Customizing Fundamentals - G/L, AP, AR | 78,435 | 5 | 24-28 | - | - | 28-29 | - | - |
AC201 | Accounting Customizing I | 31,374 | 2 | - | 7-8 | - | - | - | - |
AC202 | Accounting Customizing II | 31,374 | 2 | - | 9-10 | - | - | - | - |
AC205 | Individual Account Closing | 62,748 | 4 | - | 21-24 | - | - | - | - |
AC210 | New General Ledger | 78,435 | 5 | - | 28-4 Mar | - | - | - | - |
AC212 | Migration to the New General Ledger | 78,435 | 5 | - | - | 7-11 | - | - | - |
AC270 | Travel Management | 78,435 | 5 | - | - | 14-18 | - | - | - |
Management Accounting (CO) | |||||||||
AC040 | Business Processes in Management Accounting | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
AC405 | Cost Center & Internal Order Accounting | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
AC505 | Product Cost Planning | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
AC520 | Cost Object Controlling for Make-To-Stock Manufacturing and Sales-Order- Related Production | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
AC530 | Actual Costing / Material Ledger | 47,061 | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
AC605 | Profitability Analysis | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
AC610 | Profit Center Accounting | 47,061 | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BPC410 | SAP Business Planning and Consolidation 10.1, version for the Microsoft platform: Administration | 47,061 | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BPC420 | Business Planning and Consolidation | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BPC430 | SAP Planning and Consolidation : Reporting and Planning | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BPC440 | SAP Business Planning and Consolidation: Consolidation | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BPC450 | SAP Business Planning and Consolidation: Embedded Model | 47,061 | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
AC660 | EC-CS: Consolidation functions | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SEM240 | Business Consolidation and Sourcing | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
CA700 | Reporting in Financials | 62,748 | 4 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
CA705 | Report Painter | 31,374 | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
CA710 | Report Writer | 47,061 | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SAP ERP Human Capital Management | |||||||||
SAP ERP in Human Capital Management (HCM) | |||||||||
HR050 | Business Processes in Human Capital Management | 78,435 | 5 | 17-21 | - | - | - | - | - |
HR110 | Business Processes in HCM Payroll | 31,374 | 2 | 24-25 | - | - | - | - | - |
HR305 | Master Data Configuration | 78,435 | 5 | - | 7-11 | - | - | - | - |
HR306 | Configuration of Time Recording | 78,435 | 5 | - | 21-25 | - | - | - | - |
HR310 | Time Evaluation with Clock Times | 78,435 | 5 | - | 28-4 Mar | - | - | - | - |
HR350 | Programming in Human Capital Management | 78,435 | 5 | - | - | 7-11 | - | - | - |
HR400 | Payroll Configuration | 78,435 | 5 | - | - | 14-18 | - | - | - |
HR505 | Organizational Management | 78,435 | 5 | - | - | 21-25 | - | - | - |
HR580 | Analytics and Reporting in HCM | 47,061 | 3 | - | - | 28-30 | - | - | - |
HR940 | Authorizations in HCM | 47,061 | 3 | 26-28 | - | - | - | - | - |
Warehouse Management (WM) | |||||||||
SCM630 | Warehouse Management | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SCM660 | Handling Unit Management | 31,374 | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SCM631 | Additional Topics in Warehouse Management | 31,374 | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SAP ERP in Procurement (MM) | |||||||||
SCM500 | Processes in Procurement | 78,435 | 5 | - | - | 14-18 | - | - | - |
SCM510 | Inventory Management and Physical Inventory | 78,435 | 5 | - | 21-25 | - | - | - | - |
SCM515 | Invoice Verification | 47,061 | 3 | 24-26 | - | - | - | - | - |
SCM520 | Purchasing | 78,435 | 5 | 17-21 | - | - | - | - | - |
SCM525 | Consumption-Based Planning and Forecasting | 31,374 | 2 | - | 21-22 | - | - | - | - |
SCM550 | Cross-Functional Customizing in MM | 78,435 | 5 | - | - | 7-11 | - | - | - |
Principles of SAP Governance, Risk and Compliance | |||||||||
GRC100 | GRC Principles and Harmonization | 31,374 | 2 | - | - | 7-8 | - | - | - |
GRC300 | Access Control Implementation and Configuration | 78,435 | 5 | - | - | 14-18 | - | - | - |
Business Programming | |||||||||
SAP NetWeaver Programming (Core - ABAP) | |||||||||
BC400 | ABAP Workbench Foundations | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC407 | Reporting: QuickViewer, InfoSet Query, and SAP Query | 31,374 | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC401 | ABAP Objects | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC430 | ABAP Dictionary | 47,061 | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC402 | Advanced ABAP | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC403 | Advanced ABAP debugging and analysis | 31,374 | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC490 | PDFABAP Performance Tuning | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC427 | Enhancement Framework | 31,374 | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC405 | Programming ABAP Reports | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC410 | Developing Screen-Based User Dialogs | 47,061 | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC412 | ABAP Dialog Programming using EnjoySAP Controls | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC414 | Programming Database Changes | 31,374 | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
BC425 | Enhancements and Modifications including enhancement framework | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SAP System Administration - AS ABAP General | |||||||||
ADM100 | System Administration I for SAP S/4HANA | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
S4200 | Business Processes in SAP S/4HANA Manufacturing | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
S4220 | Production Planning in SAP S/4HANA | 47,061 | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
ADM103 | System Administration II for SAP S/4HANA and SAP Business Suite | 62,748 | 4 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SAP System Administration - User and Security | |||||||||
ADM900 | SAP Security - Fundamentals | 31,374 | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
ADM920 | SAP Identity Management | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
ADM940 | ABAP AS Authorization Concept | 47,061 | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
ADM950 | Secure SAP System Management | 31,374 | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
ADM960 | SAP NetWeaver AS - Security | 78,435 | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Note