* You can select multiple topics to download multiple course outlines at once
Code | Course Name | Fees | Special Price | Days | Jan | Feb | Mar | Apr | May | Jun | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Database | ||||||||||||
Oracle Database | Oracle Database | |||||||||||
Oracle Database Admin: Database Security | ||||||||||||
OD12cS | Oracle Database 12c: Security | 66,670 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Oracle Database 12c | ||||||||||||
OD12cR2NFA | Oracle Database 12c R2: New Features for 12c R1 Administrators Ed 1 | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cR2AWEd3 NEW!! | Oracle Database 12c R2: Administration Workshop Ed 3 NEW!! | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cR1NFAEd2 | Oracle Database 12c R1: New Features for Administrators Ed 2 | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cIUW | Oracle Database 12c: Install and Upgrade Workshop | 21,336 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cRAEd1 | Oracle Database 12c: RAC Administration Ed 1 | 53,336 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cCA | Oracle Database 12c: Clusterware Administration | 53,336 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cAA | Oracle Database 12c: ASM Administration | 26,668 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
PPOD12cEd1 | Parallel Processing in Oracle Database 12c Ed 1 | 10,668 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cCRAEd1 | Oracle Database 12c: Clusterware & RAC Admin Accelerated Ed 1 | 106,672 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cCAAEd1 | Oracle Database 12c: Clusterware & ASM Admin Accelerated Ed 1 | 80,004 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cHANF | Oracle Database 12c: High Availability New Features | 40,002 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cRGIDWEd1 | Oracle Database 12c: RAC and Grid Infra Deployment Workshop Ed 1 | 53,336 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cBRWEd2 | Oracle Database 12c: Backup and Recovery Workshop Ed 2 | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cMMA | Oracle Database 12c: Managing Multitenant Architecture | 21,336 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cAIUA | Oracle Database 12c: Admin, Install and Upgrade Accelerated | 74,676 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cFDSA | Oracle Database 12c: Fundamentals for Developers and System Administrators | 21,336 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cDGA | Oracle Database 12c: Data Guard Administration | 53,336 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cABEd1 | Oracle Database 12c : Administration: Basic (APAC Only) Ed 1 | - | Pls.call | - | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cAAEd1 | Oracle Database 12c : Administration: Advanced (APAC Only) Ed 1 | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cMMAEd2 NEW!! | Oracle Database 12c R2: Managing Multitenant Architecture Ed 2 NEW!! | 42,672 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cRDGIWEd1 | Oracle Database 12c: RAC and Data Guard Integration Workshop Ed 1 | 66,670 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cPMT | Oracle Database 12c: Performance Management and Tuning | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cIPEd1 | Oracle Database 12c: Implement Partitioning Ed 1 | 21,336 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cOEPWEd1 | Oracle Database 12c: OCM Exam Preparation Workshop Ed 1 | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cCME | Oracle Database 12c Certified Master Exam (OCM) | 35,559 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OMCWTK | Optimizer Master Class with Tom Kyte | 13,334 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cOCMU | Oracle Database 12c: Oracle Certified Master Upgrade (OCM) | 17,780 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
MAWAN | Mastering ASM with Arup Nanda | 26,668 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
CD12cNPFCAEd1 | CEL Database 12c: New Performance Features with Christian Antognini Ed 1 | 13,334 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
ODRPTTWAN | Oracle Database RAC Performance Tuning Tips with Arup Nanda | 13,334 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
HSYOD12cA | How Secure is Your Oracle Database 12c Architecture? | 10,668 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
CPPOD12cWJG | CEL Parallel Processing in Oracle Database 12c with Joel Goodman | 13,334 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Database Application Development | ||||||||||||
SQL and PL/SQL | ||||||||||||
ODISEd2 | Oracle Database: Introduction to SQL Ed 2 | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
ODSPFEd2 | Oracle Database: SQL and PL/SQL Fundamentals Ed 2 | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
ODPWPEd2 | Oracle Database: Program with PL/SQL Ed 2 | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
ODSTFD | Oracle Database: SQL Tuning for Developers | 32,004 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OD12cAPS | Oracle Database 12c: Advanced PL/SQL | 32,004 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
MySQL | ||||||||||||
MySQL Database Administration | ||||||||||||
MFDADY8 NEW!! | MySQL for Database Administrators Ed 4 NEW!! | 38,835 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
MPTEd3 | MySQL Performance Tuning Ed 3 | 42,672 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
MySQL Developer | ||||||||||||
MSQLFD | MySQL for Developers | 38,835 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Application | ||||||||||||
PeopleSoft | ||||||||||||
PeopleSoft Human Capital Management | ||||||||||||
ITPFC20.2 NEW!! | Introduction to PeopleSoft for HCM Rel 9.2 NEW!! | 13,334 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
PHR9.2 NEW!! | PeopleSoft Human Resources Rel 9.2 NEW!! | 40,002 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Enterprise Management | ||||||||||||
Oracle Enterprise Manager | ||||||||||||
Enterprise Manager | ||||||||||||
OEMBX28cCMW | Oracle Enterprise Manager Cloud Control 12c: Cloud Mgmt Workshop | 40,002 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OEMCC13cIUEd2 | Oracle Enterprise Manager Cloud Control 13c: Install & Upgrade Ed 2 | 26,668 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
UOEMCC13cEd1 | Using Oracle Enterprise Manager Cloud Control 13c Ed 1 | 40,002 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
UOEMCC12cEd2 | Using Oracle Enterprise Manager Cloud Control 12c Ed 2 | 40,002 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OEMCC12cACW | Oracle Enterprise Manager Cloud Control 12c: Advanced Configuration Workshop | 40,002 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Oracle Enterprise Manager Ops Center | ||||||||||||
Hardware and Virtualization Management | ||||||||||||
OEMNX35CADY26 | Oracle Enterprise Manager Ops Center 12c Administration Ed 3 | 66,670 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OEMOCC12cRVS | Oracle Enterprise Manager Ops Center 12c R2 Virtualizing Systems | 53,336 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Java and Middleware | ||||||||||||
Business Intelligence | ||||||||||||
BI Enterprise Edition (BI EE) | ||||||||||||
NW40CCADDY29 | Oracle BI 12c: Create Analyses and Dashboards Ed 1 | 87,450 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OB12cBR | Oracle BI 12c: Build Repositories | 87,450 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OB12cNFFA | Oracle BI 12c: New Features for Administrators | 17,490 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Cloud Application Foundation | ||||||||||||
Coherence | ||||||||||||
NX45cNF | Oracle Coherence 12c: New Features | 21,336 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OC12cSMDC | Oracle Coherence 12c: Share and Manage Data in Clusters | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OC12cATC | Oracle Coherence 12c: Administer and Troubleshoot Clusters | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OC12cEMMP | Oracle Coherence 12c: Enterprise Manager Management Pack | 10,668 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Oracle Cloud Application Foundation | ||||||||||||
OFH50CMADY39 | Oracle Fusion Middleware 12c: Multitenancy Administration Ed 1 | 21,336 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
WebLogic Server | ||||||||||||
OWN52cAI | Oracle WebLogic Server 12c: Administration I | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OWS12cPTW | Oracle WebLogic Server 12c: Performance Tuning Workshop | 32,004 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OWS12cAII | Oracle WebLogic Server 12c: Administration II | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OWS12cTW | Oracle WebLogic Server 12c: Troubleshooting Workshop | 21,336 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
JCSWSA Coming Soon!! | Java Cloud Service and WebLogic Server Administration Coming Soon!! | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OWS12cJMSA | Oracle WebLogic Server 12c: JMS Administration | 32,004 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Data Integration | ||||||||||||
Data Integrator (ODI) | ||||||||||||
ODD60cIA | Oracle Data Integrator 12c: Integration and Administration | 66,670 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
ODI12cNF | Oracle Data Integrator 12c: New Features | 13,334 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
ODI12cAID | Oracle Data Integrator 12c: Advanced Integration and Development | 40,002 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Enterprise Data Quality | ||||||||||||
OEDL64cPAO | Oracle Enterprise Data Quality 12c: Profile, Audit and Operate | 26,668 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OEDL65cMP | Oracle Enterprise Data Quality 12c: Match and Parse | 40,002 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
GoldenGate | ||||||||||||
OH14cFFO | Oracle GoldenGate 12c: Fundamentals for Oracle | 42,672 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OG12cTT | Oracle GoldenGate 12c: Troubleshooting and Tuning | 42,672 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OG12cMPO | Oracle GoldenGate 12c: Management Pack Overview | 21,336 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OG12cACO | Oracle GoldenGate 12c: Advanced Configuration for Oracle | 42,672 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OGV12cE | Oracle GoldenGate Veridata 12c: Essentials | 10,668 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Java | ||||||||||||
Java SE | ||||||||||||
JT17P | Java SE 8 Programming | 38,835 | Pls.call | 5 | 14-18 | 11-15 | 11-15 | - | - | - | ||
JT18F | Java SE 8 Fundamentals | 38,835 | Pls.call | 5 | 7-11 | 4-8 | 4-8 | - | - | - | ||
JT19N | Java SE 8 New Features | 21,336 | Pls.call | 2 | Call us | 25-26 Feb | Call us | - | - | - | ||
Middleware Development Tools | ||||||||||||
Application Development Framework | ||||||||||||
ON26cBRCAPADF | Oracle Middleware 12c: Build Rich Client Applications with ADF Ed 1 | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
SOA and BPM | ||||||||||||
BPM | ||||||||||||
OC29CNFEE18 | Oracle BPM 12c: New Features Ed 1 | 13,334 | Pls.call | 1 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OB12cEEd1 | Oracle BPM 12c: Essentials Ed 1 | 66,670 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OB12cAIEd1 | Oracle BPM 12c: Advanced Implementation Ed 1 | 66,670 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
SOA Suite | ||||||||||||
OSN19cBCA | Oracle SOA Suite 12c : Build Composite Applications | 66,670 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OSS12cSAA | Oracle SOA Suite 12c: System Architecture and Administration | 66,671 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OSS12cECEd1 | Oracle SOA Suite 12c: Essential Concepts Ed 1 | 40,002 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OSS12cNFCEd1 | Oracle SOA Suite 12c: New Features and Capabilities Ed 1 | 26,668 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OSB12cDIS | Oracle Service Bus 12c: Design and Integrate Services | 42,672 | Pls.call | 4 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Service Bus | ||||||||||||
ORW20CNFDY9 | Oracle Service Bus 12c: New Features Ed 1 | 26,668 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OSB12cSADIA | Oracle Service Bus 12c: System Admin, Design & Integrate Accel Ed 1 | 64,008 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
OSB12cA | Oracle Service Bus 12c: Administration | 21,336 | Pls.call | 2 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Tuxedo | ||||||||||||
OO18cAA | Oracle Tuxedo 12c: Application Administration | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
WebCenter | ||||||||||||
WebCenter Sites | ||||||||||||
OWN17cD NEW!! | Oracle WebCenter Sites 12c for Developers Ed 1 NEW!! | 53,340 | Pls.call | 5 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Operating Systems | ||||||||||||
Oracle Linux | ||||||||||||
Oracle Linux Administration | ||||||||||||
OG14SADY8 | Oracle Linux 7: System Administration Ed 1 | 53,340 | Pls.call | 5 | 28 Jan - 1 Feb | - | 18-22 | - | - | 10-14 | ||
OL7AAEd1 | Oracle Linux 7: Advanced Administration Ed 1 | 53,340 | Pls.call | 5 | 7-11 | - | - | - | - | 24-28 | ||
Oracle Solaris | ||||||||||||
Solaris 11 Administration | ||||||||||||
ON22SADY17 | Oracle Solaris 11 System Administration Ed 6 | 53,340 | Pls.call | 5 | 28 Jan - 1 Feb | - | 18-22 | - | - | 10-14 | ||
OS11ASAEd6 | Oracle Solaris 11 Advanced System Administration Ed 6 NEW!! | 53,340 | Pls.call | 5 | 7-11 | - | - | - | - | 27-31 | ||
Oracle Cloud | ||||||||||||
Platform as a Service (PaaS) | ||||||||||||
Data Management | ||||||||||||
ODCODDY18 NEW!! | Oracle Database Cloud for Oracle DBAs Ed 2 NEW!! | 32,004 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Systems | ||||||||||||
Engineered Systems | ||||||||||||
Big Data Appliance | ||||||||||||
OBDFDY19 NEW!! | Oracle Big Data Fundamentals Ed 2 NEW!! | 32,004 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
Virtualization | ||||||||||||
Server Virtualization | ||||||||||||
Oracle VM | ||||||||||||
OVMSFS94IDY10 NEW!! | Oracle VM Server for x86: Implementation Ed 2 NEW!! | 32,004 | Pls.call | 3 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
Note