Code | Course Name | Fees | Special Price | Days | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Server Technology | ||||||||||
Windows Server | ||||||||||
WS-011T00-A | Windows Server 2019 Administration | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 18-22 | 29-30 Nov & 1-3 Dec | - |
10961C | Automating Administration with Windows PowerShell | 20,000 | Pls.call | 5 | - | Call US | 20-24 | Call US | 22-26 | - |
10962C | Advanced Automated Administration with Windows PowerShell | 12,000 | Pls.call | 3 | - | Call US | 15-17 | Call US | 17-19 | - |
10969B | Active Directory Services with Windows Server | 20,000 | Pls.call | 5 | - | 23-27 | Call US | 18-22 | Call US | - |
10972B | Administering the Web Server (IIS) Role of Windows Server | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 18-22 | 29-30 Nov & 1-3 Dec | - |
20740C | Installation, Storage, and Compute with Windows Server 2016 | 20,000 | Pls.call | 5 | - | 2-6 | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 1-5 | - |
20741B | Networking with Windows Server 2016 | 20,000 | Pls.call | 5 | - | 16-20 | 6-10 | 4-8 | 8-12 | - |
20742B | Identity with Windows Server 2016 | 20,000 | Pls.call | 5 | - | 16-20 | 13-17 | 18-22 | 15-19 | - |
20743C | Upgrading Your Skills to MCSA: Windows Server 2016 | 20,000 | Pls.call | 5 | - | 23-27 | 20-24 | 18-22 | 22-26 | - |
20744C | Securing Windows Server 2016 | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 18-22 | 29-30 Nov & 1-3 Dec | - |
55039B | Windows PowerShell Scripting and Toolmaking | 20,000 | Pls.call | 5 | - | Call Us | Call Us | Call Us | Call Us | - |
Exchange Server | ||||||||||
20345-1B | Administering Microsoft Exchange Server 2016/2019 | 20,000 | Pls.call | 5 | - | 2-6 | 6-10 | 4-8 | 1-5 | - |
20345-2B | Designing and Deploying Microsoft Exchange Server 2016/2019 | 20,000 | Pls.call | 5 | - | 16-20 | 13-17 | 18-22 | 8-12 | - |
20341B | Core Solutions of Microsoft Exchange Server 2013 | 20,000 | Pls.call | 5 | - | 2-6 | 6-10 | 4-8 | 1-5 | - |
20342B | Advanced Solutions of Microsoft Exchange Server 2013 | 20,000 | Pls.call | 5 | - | 16-20 | 13-17 | 18-22 | 08-Dec | - |
ADMIN-Exch-On | Administering Exchange Online | 8,000 | Pls.call | 2 | - | 9-10 | 23-24 | 14-15 | 11-12 | - |
Skype for Business | ||||||||||
20334C | Core Solutions of Skype for Business 2015/2019 | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Sep | 27-30 Sep -1 Oct | Call us | 29-30 Nov -1-3 Dec | - |
20335B | Lync Network Readiness Assessment (English) | 12,000 | Pls.call | 3 | - | Call us | 20-22 | Call us | - | - |
SharePoint Server | SharePoint Server 2016 | SharePoint Server 2016 | SharePoint Server 2016 | SharePoint Server 2016 | SharePoint Server 2016 | |||||
20339-1A | Planning and Administering SharePoint 2016 | 20,000 | Pls.call | 5 | - | 23-27 | 20-24 | 04-Aug | 22-26 | - |
20339-2A | Advanced Technologies of SharePoint 2016 | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 18-22 | 29-30 Nov & 1-3 Dec | - |
55103A | Creating and Sharing Interactive Dashboards with PowerPivot, Power View and SharePoint Server | 8,000 | Pls.call | 2 | - | 23-24 | Call US | 18-19 | Call US | - |
55066A | PowerShell for SharePoint Administrators | 4,000 | Pls.call | 1 | - | Call US | Call US | 18 | Call US | - |
55157A | SharePoint 2016 Business Intelligence | 12,000 | Pls.call | 3 | - | 30-31 Aug & 1Seb | Call US | 26-28 | Call US | - |
55193A | Introduction to SharePoint 2016 for Collaboration and Document Management | 4,000 | Pls.call | 1 | - | Call US | 6 | Call US | 8 | - |
55197A | Microsoft SharePoint Server 2016 for the Site Owner/Power User | 8,000 | Pls.call | 2 | - | Call US | 20-21 | Call US | 22-23 | - |
55198A | Microsoft SharePoint Server Content Management for SharePoint 2013 and 2016 | 8,000 | Pls.call | 2 | - | Call Us | Call Us | Call Us | Call Us | - |
55199A | SharePoint 2016 End User Training | 12,000 | Pls.call | 3 | - | 23-25 | 20-22 | 18-20 | 22-24 | - |
55200A | SharePoint 2016 Power User Training | 8,000 | Pls.call | 2 | - | 26-27 | 23-24 | 21-22 | 25-26 | - |
55215B | SharePoint Online Power User | 16,000 | Pls.call | 4 | - | Call US | 20-23 | Call US | 22-25 | - |
55217A | SharePoint 2016 Power User | 16,000 | Pls.call | 4 | - | 23-26 | Call US | 18-21 | Call US | - |
55234A | SharePoint 2016 Site Collections and Site Owner Administration | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 18-22 | 29-30 Nov & 1-3 Dec | - |
55238B | SharePoint Online for Administrators | 12,000 | Pls.call | 3 | - | Call US | Call US | 18-20 | Call US | - |
55249A | Developing with the SharePoint Framework | 20,000 | Pls.call | 5 | - | 23-27 | 6-10 | 4-8 | 8-12 | - |
55251A | SharePoint 2016 Site Owner Training | 8,000 | Pls.call | 2 | - | 26-27 | Call US | 21-22 | Call US | - |
55252A | Introduction to SharePoint 2016 | 4,000 | Pls.call | 1 | - | Call US | 6 | Call US | 8 | - |
55254A | SharePoint 2016 Technologies Introduction | 16,000 | Pls.call | 4 | - | 30-31 Aug & 1-2 Seb | Call US | Call US | 29-30 Nov & 1-2 Dec | - |
55255A | SharePoint for Office 365 End User Training | 12,000 | Pls.call | 3 | - | 23-25 | Call US | 18-20 | Call US | - |
55261A | SharePoint for Office 365 Site Owner Training | 8,000 | Pls.call | 2 | - | 26-27 | Call US | 21-22 | Call US | - |
55262A | Introduction to SharePoint for Office 365 Training | 4,000 | Pls.call | 1 | - | Call US | 20 | Call US | Call US | - |
MICROSOFT SYSTEMS CENTER 2016 | Virtualization 2012 R2 | Virtualization 2012 R2 | Virtualization 2012 R2 | Virtualization 2012 R2 | Virtualization 2012 R2 | |||||
10964C | Cloud & Datacenter Monitoring with System Center Operations Manager | 12,000 | Pls.call | 3 | - | 9-11 | Call US | 4-6 | Call US | - |
10965D | IT Service Management with System Center Service Manager | 20,000 | Pls.call | 5 | - | 2-6 | Call US | Call US | 8-12 | - |
10967A | Fundamentals of a Windows Server Infrastructure | 20,000 | Pls.call | 5 | - | Call US | 6-10 | 4-8 | 8-12 | - |
20745B | Implementing a Software-Defined DataCenter Using System Center Virtual Machine Manager | 20,000 | Pls.call | 5 | - | Call US | 20-24 | Call US | Call US | - |
20703-1B | Administering System Center Configuration Manager | 20,000 | Pls.call | 5 | - | 23-27 | 20-24 | 18-22 | 22-26 | - |
55133B | PowerShell for System Center Configuration Manager Administrators | 12,000 | Pls.call | 3 | - | Call US | 20-22 | Call US | 22-24 | - |
Database Technology | Database Technology | Database Technology | Database Technology | Database Technology | Database Technology | |||||
SQL Server | SQL Server 2016 | SQL Server 2016 | SQL Server 2016 | SQL Server 2016 | SQL Server 2016 | |||||
10985C | Introduction to SQL Databases | 12,000 | Pls.call | 3 | - | 9-11 | 6-8 | 4-6 | 8-10 | - |
10986B | Updating Your Skills to SQL Server 2016 | 12,000 | Pls.call | 3 | - | Call US | 27-29 | Call US | 29-30 Nov & 1 Dec | - |
10987C | Performance Tuning and Optimizing SQL Databases | 16,000 | Pls.call | 4 | - | 16-19 | 13-16 | 11-12,14-15 | 15-18 | - |
SQL-301 | SQL Server Performance Tuning | 10,000 | Pls.call | 4 | - | Call US | Call US | 11-12,14-15 | Call US | - |
10990C | Analyzing Data with SQL Server Reporting Services | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 18-22 | 29-30 Nov & 1-3 Dec | - |
10998A | Updating Your Skills to SQL Server 2017 | 8,000 | Pls.call | 2 | - | Call US | 13-14 | Call US | 15-16 | - |
20761C | Querying Data with Transact-SQL | 20,000 | Pls.call | 5 | - | 23-27 | 20-24 | 18-22 | 22-26 | - |
20762C | Developing SQL Databases | 20,000 | Pls.call | 5 | - | 16-20 | 13-17 | 04-Aug | 15-19 | - |
20764C | Administering a SQL Database Infrastructure | 20,000 | Pls.call | 5 | - | 23-27 | 20-24 | 18-22 | 22-26 | - |
20765C | Provisioning SQL Databases | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 18-22 | 29-30 Nov & 1-3 Dec | - |
20767C | Implementing a SQL Data Warehouse | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 04-Aug | 29-30 Nov & 1-3 Dec | - |
20768C | Developing SQL Data Models | 12,000 | Pls.call | 3 | - | Call US | 20-22 | Call US | 22-24 | - |
20777A | Implementing Microsoft Azure Cosmos DB Solutions | 12,000 | Pls.call | 3 | - | 23-25 | Call US | 18-20 | Call US | - |
20779B | Analyzing Data with Excel | 12,000 | Pls.call | 3 | - | Call US | 20-22 | Call US | 22-24 | - |
55069A | PowerShell for SQL Server Administrators | 8,000 | Pls.call | 2 | - | 26-27 | 23-24 | 21-22 | 25-26 | - |
55153A | Microsoft SQL Always On and High Availability | 8,000 | Pls.call | 2 | - | Call US | Call US | 04-May | Call US | - |
55163A | Preparing Your Data for Power BI | 8,000 | Pls.call | 2 | - | 9-10 | Call US | Call US | 8-9 | - |
55164A | Quick Powerful Graphics with Power View, PowerPivot, Power Query, Power Map and Power BI | 8,000 | Pls.call | 2 | - | Call US | 06-Jul | Call US | Call US | - |
55207A | PowerShell for SQL Administration | 4,000 | Pls.call | 1 | - | 13 | Call US | 11 | Call US | - |
55246A | SQL Always On High Availability with SQL 2016 | 12,000 | Pls.call | 3 | - | Call US | 6-8 | Call US | 8-10 | - |
SQL-302 | SQL Server High Availability & Disaster Recovery | 7,500 | Pls.call | 3 | - | 9-11 | Call US | 4-6 | Call US | - |
PBI-101 | Power BI for Absolute Beginners | 2,500 | Pls.call | 1 | - | 23 | 6 | 4 | 8 | - |
PBI-201 | Power BI - Building Professional-Quality Reports & Dashboards | 10,000 | Pls.call | 4 | - | 24-27 | 7-10 | 5-8 | 9-12 | - |
DA-100T00 | Analyzing Data with Microsoft Power BI | 16,000 | Pls.call | 4 | - | 16-19 | 13-16 | 11-12,14-15 | 15-18 | - |
PL-900T00 | Microsoft Power Platform Fundamentals | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
Developer Technology | Developer Technology | Developer Technology | Developer Technology | Developer Technology | Developer Technology | |||||
Microsoft Azure | Azure for Developers | Azure for Developers | Azure for Developers | Azure for Developers | Azure for Developers | |||||
40505 | Microsoft Cloud Workshop - Internet of Things | 4,000 | Pls.call | 1 | - | 9 | 6 | 4 | 8 | - |
20487D | Developing Windows Azure and Web Services | 20,000 | Pls.call | 5 | - | 2-6 | 6-10 | 4-8 | 1-5 | - |
AZ-900T01-A | Microsoft Azure Fundamentals | 4,000 | Pls.call | 1 | - | 9 | 6 | 4 | 8 | - |
AZ-900T00-A | Microsoft Azure Fundamentals | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
AZ-010T00-A | Azure Administration for AWS SysOps | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
AZ-020T00-A | Microsoft Azure solutions for AWS developers | 12,000 | Pls.call | 3 | - | 9-11 | 6-8 | 4-6 | 8-10 | - |
AZ-104T00-A | Microsoft Azure Administrator | 16,000 | Pls.call | 4 | - | 9-11,13 | 6-9 | 4-7 | 8-11 | - |
AZ-303T00-AC | Microsoft Azure Architect Technologies | 20,000 | Pls.call | 5 | - | 2-6 | 6-10 | 4-8 | 1-5 | - |
AZ-304T00-AC | Microsoft Azure Architect Design | 16,000 | Pls.call | 4 | - | 9-11,13 | 6-9 | 4-7 | 8-11 | - |
AZ-120T00-A | Planning and Administering Microsoft Azure for SAP Workloads | 16,000 | Pls.call | 4 | - | 9-11,13 | 6-9 | 4-7 | 8-11 | - |
AZ-204T00-A | Developing solutions for Microsoft Azure | 20,000 | Pls.call | 5 | - | 2-6 | 6-10 | 4-8 | 1-5 | - |
AZ-220T00-A | Microsoft Azure IoT Developer | 16,000 | Pls.call | 4 | - | 9-11,13 | 6-9 | 4-7 | 8-11 | - |
AZ-400T00-AC | Designing and Implementing Microsoft DevOps solutions | 20,000 | Pls.call | 5 | - | 2-6 | 6-10 | 4-8 | 1-5 | - |
AZ-500T00-A | Microsoft Azure Security Technologies | 20,000 | Pls.call | 5 | - | 2-5 | 6-9 | 4-7 | 1-4 | - |
DP-050T00-A | Migrate SQL workloads to Azure | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
DP-060T00-A | Migrate NoSQL workloads to Azure Cosmos DB | 4,000 | Pls.call | 1 | - | 9 | 6 | 4 | 8 | - |
DP-070T00-A | Migrate Open Source Data Workloads to Azure | 4,000 | Pls.call | 1 | - | 9 | 6 | 4 | 8 | - |
DP-100T01-A | Designing and Implementing a Data Science Solution on Azure | 12,000 | Pls.call | 3 | - | 9-11 | 6-8 | 4-6 | 8-10 | - |
DP-201T01-A | Designing an Azure Data Solution | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | - | 8-9 | - |
DP-300T00-A | Administering Relational Databases on Microsoft Azure | 16,000 | Pls.call | 4 | - | 9-11,13 | 6-9 | 4-7 | 8-11 | - |
WS-012T00 | Windows Server 2019 Hybrid and Azure IaaS | 12,000 | Pls.call | 3 | - | 9-11 | 6-8 | 4-6 | 8-10 | - |
WS-013T00 | Azure Stack HCI | 12,000 | Pls.call | 3 | - | 9-11 | 6-8 | 4-6 | 8-10 | - |
WS-050T00 | Migrating Application Workloads to Azure | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
AI-100T01-AC | Designing and Implementing an Azure AI Solution | 20,000 | Pls.call | 5 | - | 9-13 | 6-10 | 4-8 | 8-12 | - |
Visual Studio | Visual Studio 2015/2017 | Visual Studio 2015/2017 | Visual Studio 2015/2017 | Visual Studio 2015/2017 | Visual Studio 2015/2017 | |||||
20480C | Programming in HTML5 with JavaScript and CSS3 | 20,000 | Pls.call | 5 | - | 23-27 | 20-24 | 18-22 | 22-26 | - |
20483B | Programming in C# | 20,000 | Pls.call | 5 | - | 23-27 | 20-24 | 18-22 | 22-26 | - |
20486D | Developing ASP.NET MVC 5 Web Applications | 20,000 | Pls.call | 5 | - | 23-27 | 20-24 | 18-22 | 22-26 | - |
Desktop Technology | Desktop Technology | Desktop Technology | Desktop Technology | Desktop Technology | Desktop Technology | |||||
Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | |||||
10982D | Supporting and Troubleshooting Windows 10 | 20,000 | Pls.call | 5 | - | 30-31 Aug & 1-3 Seb | 27-30 Sep & 1 Oct | 18-22 | 29-30 Nov & 1-3 Dec | - |
20694B | Virtualizing Enterprise Desktops and Apps | 20,000 | Pls.call | 5 | - | Call US | 27-30 Sep & 1 Oct | Call US | Call US | - |
MD-100T00-A | Windows 10 | 20,000 | Pls.call | 5 | - | 2-6 | 6-10 | 4-8 | 8-12 | - |
MD-101T00-A | Managing Modern Desktops | 20,000 | Pls.call | 5 | - | 16-20 | 13-17 | 4-8 | 15-19 | - |
MS-700T00-A | Managing Microsoft Teams | 20,000 | Pls.call | 5 | - | 23-27 | 20-24 | 18-22 | 22-26 | - |
Win10-Enduser | Microsoft Windows 10 For End-User (Press Thai) | 5,000 | Pls.call | 2 | - | Call US | 20-21 | Call US | Call US | - |
Application Technology | Application Technology | Application Technology | Application Technology | Application Technology | Application Technology | |||||
Office 365 | Office 365 | Office 365 | Office 365 | Office 365 | Office 365 | |||||
MS-900T01-A | Microsoft 365 Fundamentals | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
MS-030T00-A | Office 365 Administrator | 20,000 | Pls.call | 5 | - | 16-20 | 13-17 | 18-22 | 15-19 | - |
MS-100T00-A | Microsoft 365 Identity and Services | 20,000 | Pls.call | 5 | - | 16-20 | 13-17 | 18-22 | 15-19 | - |
MS-101T00-A | Microsoft 365 Mobility and Security | 8,000 | Pls.call | 2 | - | 16-20 | 13-17 | 18-22 | 15-19 | - |
MS-500T00-AC | Microsoft 365 Security Administration | 16,000 | Pls.call | 4 | - | 16-19 | 13-16 | 11-12,14-15 | 15-18 | - |
10984B | Deploying and Managing Office 365 Hybrid Deployments | 12,000 | Pls.call | 3 | - | 23-25 | 20-22 | 18-20 | 22-24 | - |
10997C | Office 365 Administration and Troubleshooting | 12,000 | Pls.call | 3 | - | 23-25 | 20-22 | 18-20 | 22-24 | - |
55154B | Office 365 for the End-User | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55268A | Microsoft Power Automate for End Users | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55104A | Yammer Development Inside Out | 16,000 | Pls.call | 4 | - | 23-26 | 20-23 | 18-21 | 22-25 | - |
O365-SPO-ESS | SharePoint Online Essential | 12,000 | Pls.call | 3 | - | - | - | - | - | - |
OF-19-NF | Microsoft Office 2019 / 365 New Features | 2,500 | Pls.call | 1 | - | 9-10 | 6-7 | 11-12 | 8-9 | - |
WD-19-01 | Microsoft Word 2019 / 365 Level 1 | 5,000 | Pls.call | 2 | - | 11,13 | 8-9 | 14-15 | 10-11 | - |
WD-19-02 | Microsoft Word 2019 / 365 Level 2 | 5,000 | Pls.call | 2 | - | 9-10 | 6-7 | 11-12 | 8-9 | - |
EX-19-01 | Microsoft Excel 2019 / 365 Level 1 | 5,000 | Pls.call | 2 | - | 11,13 | 8-9 | 14-15 | 10-11 | - |
EX-19-02 | Microsoft Excel 2019 / 365 Level 2 | 5,000 | Pls.call | 2 | - | 16 | 13 | 11 | 15 | - |
EX-19-03 | Microsoft Excel 2019 / 365 Level 3 | 2,500 | Pls.call | 1 | - | 9-10 | 6-7 | 11-12 | 8-9 | - |
PP-19-01 | Microsoft PowerPoint 2019 / 365 Level 1 | 5,000 | Pls.call | 2 | - | 11,13 | 8-9 | 14-15 | 10-11 | - |
PP-19-02 | Microsoft PowerPoint 2019 / 365 Level 2 | 5,000 | Pls.call | 2 | - | 23-25 | 20-22 | 18-20 | 22-24 | - |
PJ-19-US | Microsoft Project 2019 For User | 7,500 | Pls.call | 3 | - | - | - | - | - | - |
OL-19-01 | Microsoft Outlook 2019 / 365 | 2,500 | Pls.call | 1 | - | Call us | 6-7 | Call us | Call us | - |
55269A | Intermediate Microsoft Excel 2019 | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
55270A | Advanced Microsoft Excel 2019 | 4,000 | Pls.call | 1 | - | 11 | 8 | 6 | 10 | - |
55271A | Introduction to Microsoft Excel 2019 | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55272A | Introduction to Microsoft Word 2019 | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55273A | Intermediate Microsoft Word 2019 | 4,000 | Pls.call | 1 | - | 17 | 14 | 12 | 16 | - |
55274A | Advanced Microsoft Word 2019 | 4,000 | Pls.call | 1 | - | 18 | 15 | 14 | 17 | - |
55275A | Introduction to Microsoft Outlook 2019 | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55277A | Introduction to Microsoft PowerPoint 2019 | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55276A | Advanced Microsoft PowerPoint 2019 | 4,000 | Pls.call | 1 | - | 17 | 14 | 12 | 16 | - |
55278A | Advanced Microsoft Outlook 2019 | 4,000 | Pls.call | 1 | - | 17 | 14 | 12 | 16 | - |
55279A | Introduction to Microsoft Access 2019 | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
55280A | Advanced Microsoft Access 2019 | 8,000 | Pls.call | 2 | - | 11,13 | 8-9 | 6-7 | 10-11 | - |
OF-16-NF | Microsoft Office 2016 New Features | 2,500 | Pls.call | 1 | - | 18 | 15 | 14 | 17 | - |
WD-16-01 | Microsoft Word 2016 Level 1 | 5,000 | Pls.call | 2 | - | 9-10 | 6-7 | 11-12 | 8-9 | - |
WD-16-02 | Microsoft Word 2016 Level 2 | 5,000 | Pls.call | 2 | - | 11,13 | 8-9 | 14-15 | 10-11 | - |
EX-16-01 | Microsoft Excel 2016 Level 1 | 5,000 | Pls.call | 2 | - | 9-10 | 6-7 | 11-12 | 8-9 | - |
EX-16-02 | Microsoft Excel 2016 Level 2 | 5,000 | Pls.call | 2 | - | 11,13 | 8-9 | 14-15 | 10-11 | - |
EX-16-03 | Microsoft Excel 2016 Level 3 | 2,500 | Pls.call | 1 | - | 16 | 10 | 18 | 12 | - |
PP-16-01 | Microsoft PowerPoint 2016 Level 1 | 5,000 | Pls.call | 2 | - | 9-10 | 6-7 | 11-12 | 8-9 | - |
PP-16-02 | Microsoft PowerPoint 2016 Level 2 | 5,000 | Pls.call | 2 | - | 11,13 | 8-9 | 14-15 | 10-11 | - |
OL-16-01 | Microsoft Outlook 2016 | 2,500 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
PJ-16-US | Microsoft Project 2016 For User | 7,500 | Pls.call | 3 | - | 23-25 | 20-22 | 18-20 | 22-24 | - |
AC-16-TH | Microsoft Access 2016 (Press Thai) | 7,500 | Pls.call | 3 | - | 23-25 | 20-22 | 18-20 | 22-24 | - |
10994A | Data Analysis Fundamentals using Excel | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
50433B | PowerPivot for End Users | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
50524A | Installing and Configuring Service Level Dashboard | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
50559A | LOOKUP FUNCTIONS example by example | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
55165A | Introduction to Microsoft Excel 2016 | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55166A | Intermediate Microsoft Excel 2016 | 4,000 | Pls.call | 1 | - | 17 | 14 | 12 | 16 | - |
55167A | Advanced Microsoft Excel 2016 | 4,000 | Pls.call | 1 | - | 18 | 15 | 14 | 17 | - |
55173A | Introduction to Microsoft Word 2016 | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55174A | Intermediate Microsoft Word 2016 | 4,000 | Pls.call | 1 | - | 17 | 14 | 12 | 16 | - |
55175A | Advanced Microsoft Word 2016 | 4,000 | Pls.call | 1 | - | 18 | 15 | 14 | 17 | - |
55176A | Introduction to Microsoft PowerPoint 2016 | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55177A | Advanced Microsoft PowerPoint 2016 | 4,000 | Pls.call | 1 | - | 17 | 14 | 12 | 16 | - |
55178A | Introduction to Microsoft Outlook 2016 | 4,000 | Pls.call | 1 | - | 16 | 13 | 11 | 15 | - |
55179A | Advanced Microsoft Outlook 2016 | 4,000 | Pls.call | 1 | - | 17 | 14 | 12 | 16 | - |
55180A | Introduction to Microsoft Project 2016: Getting Started | 8,000 | Pls.call | 2 | - | 9-10 | 6-7 | 4-5 | 8-9 | - |
55181A | Microsoft Project 2016: Digging Deeper | 8,000 | Pls.call | 2 | - | 8-9 | 6-7 | 10-11 | - |
Note