* You can select multiple topics to download multiple course outlines at once
Code | Course Name | Fees | Special Price | Days | Jan | Feb | Mar | Apr | May | Jun | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Web Technology | ||||||||||||
XML202 | XML Naming and Design Rules New! | 20,000 | Pls.call | 3 | Call Us | 21-23 | Call Us | Call Us | - | - | ||
JS202 | Advanced Java Script New! | 18,000 | Pls.call | 2 | 27-28 | 14-15 | 28-29 | 4-5 | - | - | ||
CC101 | Clean Code New! | 20,000 | Pls.call | 3 | 19-21 | 9-11 | 28-30 | 20-22 | - | - | ||
XSH202 | HTML5 and CSS3 Web Design | 20,000 | Pls.call | 3 | Pls call | |||||||
JV339 | AJAX Programming with jQuery Workshop | 25,000 | Pls.call | 5 | Pls call | |||||||
Mobile Application | ||||||||||||
SW101 | Swift for iOS New! | 23,000 | Pls.call | 3 | Pls call | |||||||
MX201 | Mobile UX Design New! | 18,000 | Pls.call | 2 | 27-28 | 14-15 | 28-29 | 4-5 | Pls call | Pls call | ||
MAS201 | Mobile Application Security New! | 23,000 | Pls.call | 3 | Pls call | |||||||
MA101 | Developing iOS Application for Mobile_Swift | 30,000 | Pls.call | 5 | 24-28 | 28 Feb & 1-4 Mar | 21-25 | 25-29 | Pls call | Pls call | ||
MA111 | Specific iOS Application Workshop | 23,000 | Pls.call | 3 | 19-21 | 9-11 | 28-30 | 20-22 | Pls call | Pls call | ||
MA108 | Developing Mobile Application with Android | 30,000 | Pls.call | 5 | 31 Jan & 1-3 Feb | 28 Feb & 1-4 Mar | 28-31 Mar & 1 Apr | 18-22 | Pls call | Pls call | ||
MA112 | Specific Android Application Workshop | 23,000 | Pls.call | 3 | Pls call | |||||||
MA103 | Developing Windows Mobile Application | 30,000 | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | Pls call | Pls call | ||
MA104 | Developing Web Application for Mobile | 30,000 | Pls.call | 5 | Pls call | 7-11 | 28-31 Mar & 1 Apr | 18-22 | Pls call | Pls call | ||
MA113 | Hybridge Cross Platform Mobile Development | 30,000 | Pls.call | 5 | Pls call | |||||||
MA115 | Creating Mobile Application Workshop | 23,000 | Pls.call | 3 | Pls call | 9-11 | 28-30 | 20-22 | Pls call | Pls call | ||
MA114 | Enterprise Mobile Application Workshop | 30,000 | Pls.call | 5 | Pls call | 7-11 | 28-31 Mar & 1 Apr | 18-22 | Pls call | Pls call | ||
Enterprise Application Development | ||||||||||||
JV201 | Java Secure Programming New! | 20,000 | Pls.call | 3 | Pls call | 21-25 | 28-30 | 20-22 | - | - | ||
JV101 | Java Programming | 25,000 | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | - | 20-24 | ||
JV202 | Java Programming Workshop | 25,000 | Pls.call | 5 | Pls call | |||||||
JV323 | Servlet and JSP | 25,000 | Pls.call | 5 | Pls call | 7-11 | 28-31 Mar & 1 Apr | 18-22 | - | 6-10 | ||
JV324 | Enterprise Java Beans | 25,000 | Pls.call | 4 | Pls call | |||||||
JV425C1 | Developing Java Web Service | 32,000 | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | - | 6-10 | ||
DWS3111EE5 | Creating Web Services Using Java Technology | 20,000 | Pls.call | 3 | Pls call | |||||||
JV437 | Java Web Services Workshop | 20,000 | Pls.call | 3 | Pls call | |||||||
JV438 | Developing Web Services and SOA | 20,000 | Pls.call | 3 | Pls call | 21-25 | 28-30 | 20-22 | - | - | ||
JV341 | JSF web Appliction on Java EE Platforms | 20,000 | Pls.call | 3 | Pls call | 21-23 | Call Us | Call Us | - | - | ||
JV342 | JSF with PrimeFace Workshop | 20,000 | Pls.call | 3 | Pls call | |||||||
JV422 | J2EE Design Pattern | 32,000 | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | - | 27-1 Jul | ||
RE102 | iReport | 20,000 | Pls.call | 3 | Pls call | 21-25 | 28-30 | 20-22 | - | - | ||
OESB | Open ESB | 20,000 | Pls.call | 3 | Pls call | |||||||
JB336 | JBoss Application Administration | 35,000 | Pls.call | 4 | Pls call | 8-11 | 1-4 | 25-28 | - | - | ||
WebSphere-201 | WebSphere Application Server V8.5 | 40,000 | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | - | 27-1 Jul | ||
Framework | ||||||||||||
ANG101 | AngularJS New! | 20,000 | Pls.call | 3 | Pls call | |||||||
JV330 | Hibernate O/R Mapping | 20,000 | Pls.call | 3 | Pls call | 21-25 | 28-30 | 20-22 | - | - | ||
JV331 | JSF Framework | 15,000 | Pls.call | 2 | Pls call | 17-18 | 28-29 | 7-8 | - | - | ||
JV423C2 | Struts Framework | 20,000 | Pls.call | 3 | Pls call | 21-23 | Call Us | Call Us | - | - | ||
JV424C1 | Spring Framework | 20,000 | Pls.call | 3 | Pls call | |||||||
Security | ||||||||||||
JV439 | Web Application Security | 20,000 | Pls.call | 3 | Pls call | 21-23 | Call Us | Call Us | - | - | ||
Language/Programming | ||||||||||||
SQL102 | SQL Fundamental I | 20,000 | Pls.call | 3 | Pls call | |||||||
SQL103 | SQL Fundamental II | 15,000 | Pls.call | 2 | Pls call | 17-18 | 28-29 | 7-8 | - | - | ||
SQL104 | Program with PL/SQL Fundamental I | 15,000 | Pls.call | 2 | Pls call | 21-22 | 14-15 | 18-19 | - | - | ||
SQL105 | Program with PL/SQL Unit | 20,000 | Pls.call | 3 | Pls call | 21-25 | 28-30 | 20-22 | - | - | ||
SQL106 | Advanced PL/SQL | 20,000 | Pls.call | 3 | Pls call | |||||||
PG200 | Secure Coding | 20,000 | Pls.call | 3 | Pls call | |||||||
PG201 | Phyton for Web Application Development | 20,000 | Pls.call | 3 | Pls call | 9-11 | 28-30 | 20-22 | - | - | ||
PG202 | Phyton for Data Analytic New!! | 20,000 | Pls.call | 2 | Pls call | 17-18 | 28-29 | 7-8 | - | - | ||
PHP200 | PHP Web Application Development | 25,000 | Pls.call | 5 | Pls call | 7-11 | 21-25 | 25-29 | - | 20-24 | ||
PHP201 | Advanced PHP | 25,000 | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 14-18 | 18-22 | - | 6-10 | ||
CL203 | C Programming for specific task | 25,000 | Pls.call | 5 | Pls call | |||||||
Software Engineer | ||||||||||||
UML201 | UML for SA New! | 20,000 | Pls.call | 3 | Pls call | |||||||
OO202 | Apply OOA and D with UML 2.0 | 25,000 | Pls.call | 5 | Pls call | 7-11 | 21-25 | 25-29 | - | 27-1 Jul | ||
SOA102 | Service Oriented Analysis and Design | 24,000 | Pls.call | 3 | Pls call | |||||||
SD103 | Software Architecture Design and Analysis | 20,000 | Pls.call | 3 | Pls call | 9-11 | 28-30 | 20-22 | - | - | ||
SD108 | Agile Project Management New! | 20,000 | Pls.call | 3 | Pls call | |||||||
SD109 | Software Architecture Testing | 20,000 | Pls.call | 3 | Pls call | 21-23 | Call Us | Call Us | - | - | ||
Business & IT Service Management | ||||||||||||
IM201 | Innovation Management New! | - | Pls.call | 5 | Pls call | 7-11 | 21-25 | 25-29 | - | 20-24 | ||
BIA201 | Business Intelligence and Analytics New! | - | Pls.call | 3 | Pls call | |||||||
STTB201 | Statistical Techniques for Telco Business New! | - | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | - | 27-1 Jul | ||
BBM201 | Building Business Models New! | - | Pls.call | 3 | Pls call | |||||||
DT201 | Multidimenstion Thinking New! | - | Pls.call | 3 | Pls call | 9-11 | 28-30 | 20-22 | - | - | ||
ITIL301 | ITIL V.3 : 2011 Foundation | 29,000 | Pls.call | 3 | Pls call | |||||||
PMP102 | Project Management (PMP Preparation) | 40,000 | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | - | 27-1 Jul | ||
COBIT5 | COBIT5: A Business Framework for the Governance and Management of Enterprise IT (IT Governance) | 30,000 | Pls.call | 3 | Pls call | 21-23 | Call Us | Call Us | - | - | ||
BP104 | IT Risk Management | 22,000 | Pls.call | 2 | Pls call | 14-15 | 28-29 | 4-5 | - | - | ||
BP105 | ISO 31000 Risk Management Introduction and Requirement | 22,000 | Pls.call | 2 | Pls call | |||||||
BP106 | Project Resource Management | 15,000 | Pls.call | 1 | Pls call | |||||||
BP103 | Business Process and Architecture: Modeling and Analysis | 22,000 | Pls.call | 2 | Pls call | |||||||
BP102 | State Modeling Using State Diagram | 22,000 | Pls.call | 2 | Pls call | 14-15 | 28-29 | 4-5 | - | - | ||
BP107 | SOA: Transform Business Model to Service and Architecture Design | 30,000 | Pls.call | 3 | Pls call | 23-25 | Call us | 27-29 | - | - | ||
BP108 | Patterns of Enterprise Application Architecture | 30,000 | Pls.call | 3 | Pls call | 21-23 | Call Us | Call Us | - | - | ||
BP109 | Commercial Software Design | 30,000 | Pls.call | 3 | Pls call | |||||||
BP110 | Design Technique for High Performance System | 30,000 | Pls.call | 3 | Pls call | 9-11 | 28-30 | 20-22 | - | - | ||
BP111 | Managing Non-Functional Requirements and Business Goals | 30,000 | Pls.call | 3 | Pls call | 23-25 | Call us | 27-29 | - | - | ||
RF201 | Functional Requirement Specification Writing | 40,000 | Pls.call | 5 | Pls call | |||||||
Database | ||||||||||||
SQL107 | PostgreSQL Administration | 15,000 | Pls.call | 2 | Pls call | 14-15 | 28-29 | 4-5 | - | - | ||
SQL108 | SQL Server 2012 Administation | 22,000 | Pls.call | 5 | Pls call | 7-11 | 21-25 | 25-29 | - | 20-24 | ||
ORC101 | Oracle Database Administion Workshop | 55,340 | Pls.call | 5 | Pls call | |||||||
MySQL202 | MySQL Administrator and PerformanceTuning | 36,610 | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | - | 6-10 | ||
Operation Systems & Network | ||||||||||||
UX201 | Unix For User | 15,000 | Pls.call | 2 | Pls call | 14-15 | 28-29 | 4-5 | - | - | ||
SH101 | Shell Script | 20,000 | Pls.call | 3 | Pls call | 9-11 | 28-30 | 20-22 | - | - | ||
AIX201 | AIX System Administration | 40,000 | Pls.call | 5 | Pls call | |||||||
UX218 | Redhat Enterprise Linux System Administation | 30,000 | Pls.call | 5 | Pls call | 7-11 | 21-25 | 25-29 | - | - | ||
SUSE New! | Suse Linux Enterprise server administrator New! | - | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | - | 20-24 | ||
RH199 | Linux Rapid Track | 40,000 | Pls.call | 4 | Pls call | 7-11 | 28-31Mar &1Apr | 18-22 | - | - | ||
UX219 | CentOS Linux Administration | 12,000 | Pls.call | 2 | Pls call | 14-15 | 28-29 | 4-5 | - | - | ||
MS200 | Window Server 2012 Administration | 20,000 | Pls.call | 5 | Pls call | |||||||
MS201 | Exchange Server 2013 | 20,000 | Pls.call | 5 | Pls call | |||||||
MS202 | Lync Server 2013 | 20,000 | Pls.call | 5 | Pls call | 28 Feb & 1-4 Mar | 21-25 | 25-29 | - | 27-1 Jul | ||
NC101 | Network Security Fundamentals | 20,000 | Pls.call | 5 | Pls call | 7-11 | 21-25 | 25-29 | - | 6-10 |
Note