Code | Course Name | Fees | Special Price | Days | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
Cisco Certified Design Associate (CCDA) | ||||||||||
DESGN | Designing for Cisco Internetwork Solutions | 36,400 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Entry Networking Technician (CCENT) | ||||||||||
ICND1 | Interconnecting Cisco Networking Devices Part 1 Active Learning | 39,900 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Associate - R&S (CCNA R&S) | ||||||||||
ICND1 | Interconnecting Cisco Networking Devices Part 1 Active Learning | 39,900 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
ICND2 | Interconnecting Cisco Networking Devices Part 2 Active Learning | 39,900 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
CCNA | Implementing and Administering Cisco Solutions (CCNA) | 57,950 | Pls.call | 5 | - | 16-20 | 13-17 | 18-22 | 15-19 | 13-17 |
CCNAX | CCNA EXPRESS (ICND Part 1 + ICND Part 2) | 73863 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Associate - Collaboration (CCNA Collaboration) | ||||||||||
CICD | Implementing Cisco Collaboration Devices | 62500 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
CIVND2 | Implementing Cisco Video Network Devices, Part 2 | 62500 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Associate - Security (CCNA Security) | ||||||||||
IINS | Implementing Cisco IOS Network Security (CCNA Security) | 65340 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Associate - Wireless (CCNA Wireless) | ||||||||||
WIFUND | Implementing Cisco Wireless Networking Fundamentals (CCNA Wireless) | 65,340 | Pls.call | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Associate - Cloud (CCNA Cloud) | ||||||||||
CLDFND | Understanding Cisco Cloud Fundamentals | 85227 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
CLDADM | Introducing Cisco Cloud Administration | 85227 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Associate - Service Provider (CCNA SP) | ||||||||||
SPNGN1 | Building Cisco Service Provider Next-Generation Networks Part 1 | 65,340 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SPNGN2 | Building Cisco Service Provider Next Generation Networks Part 2 | 65,340 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Associate - Data Center (CCNA Data Center) | ||||||||||
DCICN | Introducing Cisco Data Center Networking | 85227 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
DCICT | Introducing Cisco Data Center Technologies | 85227 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Professional - R&S (CCNP R&S) | ||||||||||
ROUTE | Implementing Cisco IP Routing | 39,900 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SWITCH | Implementing Cisco IP Switched Networks | 39,900 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
TSHOOT | Troubleshooting and Maintenance Cisco IP Networks | 62,500 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Professional - Collaboration (CCNP Collaboration) | ||||||||||
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 70,450 | Pls.call | 5 | 10-14 | 28-4 Mar | - | - | 9-13 | - |
CLICA | Implementing Cisco Collaboration Applications | 70,450 | Pls.call | 5 | 31-4 Feb | - | - | - | 9-13 | - |
CLACCM | Implementing Cisco Advanced Call Control and Mobility Services | 70,450 | Pls.call | 5 | - | - | 14-18 | - | - | 20-24 |
Cisco Certified Network Professional Security (CCNP Security) | ||||||||||
SCOR | Implementing and Operating Cisco Security Core Technologies | 70,450 | Pls.call | 5 | 10-14 | 28-4 Mar | - | - | - | 6-10 |
SISE | Implementing and Configuring Cisco Identity Services Engine | 70,450 | Pls.call | 5 | 31-4 Feb | - | - | - | 23-27 | - |
SVPN | Implementing Secure Solutions with Virtual Private Networks | 70,450 | Pls.call | 5 | - | - | 28-1 Apr | - | - | 27-1 Jul |
SITCS | Implementing Cisco Threat Control Solutions | 65,340 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Professional Wireless (CCNP Wireless) | ||||||||||
WISECURE | Securing Cisco Wireless Enterprise Networks | 65,340 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
WITSHOOT | Troubleshooting Cisco Wireless Enterprise Networks | 65,340 | Pls.call | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
WIDEPLOY | Deploying Cisco Wireless Enterprise Networks | 65,340 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
WIDESIGN | Designing Cisco Wireless Enterprise Networks | 65,340 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Professional - Cloud (CCNP Cloud) | ||||||||||
CLDINF | Implementing and Troubleshooting the Cisco Cloud Infrastructure | 91,000 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
CLICA | Implementing Cisco Collaboration Applications (CLICA) | 70,450 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
ENWLSD | Designing Cisco Enterprise Wireless Networks (ENWLSD) | 70,450 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
ENCOR | Implementing and Operating Cisco Enterprise Network Core Technologies (ENCOR) | 70,450 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Cisco Certified Network Professional - Data Center (CCNP Data Center) | ||||||||||
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 70,450 | Pls.call | 5 | 17-21 | - | - | 18-22 | - | - |
DCID | Designing Cisco Data Center Infrastructure | 70,450 | Pls.call | 5 | - | - | - | - | - | 6-10 |
DCIT | Troubleshooting Cisco Data Center Infrastructure | 70,450 | Pls.call | 5 | - | 21-25 | 7-11 | - | 9-13 | - |
Cisco Certified Design Professional (CCDP) | ||||||||||
ARCH | Designing Cisco Network Service Architectures (ARCH) | 39,900 | Pls.call | 2 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Other Cisco Courses | ||||||||||
MPLST | Implementing Cisco MPLS Traffic Engineering & Other Features | 91,000 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
MPLS | Implementing Cisco MPLS | 73,900 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
IPS | Implementing Cisco Intrusion Prevention System | 65,500 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
UCCXD | Deploying Cisco Unified Contact Center Express | 91,000 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
ACS | Implementing Cisco Secure Access Control System | 67,100 | Pls.call | 3 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
DCUFI | Implementing Cisco Data Center Unified Fabric | 91,000 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
SECURE | Securing Networks with Cisco Routers and Switches | 65,500 | Pls.call | 5 | Pls call | Pls call | Pls call | Pls call | Pls call | Pls call |
Note