* You can select multiple topics to download multiple course outlines at once
Code | Course Name | Fees | Special Price | Days | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Data | |||||||||||
BG000 | Big Data Technology for Business New! | 12,000 | Pls.call | 1 | 12 | 22 | 19 | 3 | 5 | 16 | |
BG101 | Big Data Essential New! | 20,000 | Pls.call | 2 | 8-9 | Pls call | 23-24 | 1-2 | 19-20 | Pls call | |
BG202 | Mapreduce and Spark Workshop New! | 30,000 | Pls.call | 3 | 30-31 Jul & 1 Aug | Pls call | 4-6 | 28-30 | 12-14 | Pls call | |
BG301 | Data Services and Integration New! | 40,000 | Pls.call | 4 | 1 - 4 | Pls call | 2-5 | Pls call | 26-29 | Pls call | |
Tool and Programming | Pls call | ||||||||||
PH101 | Phyton Programming New! | 30,000 | Pls.call | 3 | 17-19 | Pls call | 11-13 | 1-3 | 6-8 | 16-18 | |
RP101 | R Programming New! | 30,000 | Pls.call | 3 | Pls call | 19-21 | 23-25 | 7-9 | 12-14 | Pls call | |
TAB101 | Visualization with Tableau New! | 30,000 | Pls.call | 3 | Pls call | 21-23 | 4-6 | Pls call | 25-27 | Pls call | |
Data Science (Data Analytics) | |||||||||||
DS000 | Data Analytics for Business New! | 12,000 | Pls.call | 1 | 24 | 22 | 19 | 7 | 5 | 16 | |
DS001 | Data Science and Data Scientists New! | 50,000 | Pls.call | 5 | 22-26 | Pls call | 23-27 | Pls call | 4-8 | 23-27 | |
DS101 | Data ScienceWorkshop New! | 20,000 | Pls.call | 2 | 3-4 | Pls call | Pls call | 1-2 | 11-12 | 18-19 | |
DS201 | Advanced Machine Learning New! | 30,000 | Pls.call | 3 | 30-31 Jul & 1 Aug | 21-23 | 11-13 | 28-30 | 12-14 | Pls call | |
DS202 | Text Mining New! | 30,000 | Pls.call | 3 | 17-19 | 19-21 | 23-25 | Pls call | 6-8 | Pls call | |
Internet of Things (IoT) | |||||||||||
IOT000 | IoT: Applications and Business Models New! | 12,000 | Pls.call | 1 | 12 | 28 | 27 | 3 | 28 | Pls call | |
IOT101 | IoT: System Development New! | 30,000 | Pls.call | 3 | 17-19 | 19-21 | 11-13 | 28-30 | 6-8 | Pls call | |
IOTNB | IoT for Business in Action New! | 20,000 | Pls.call | 2 | 14-15 | Pls call | 12-13 | Pls call | 19-20 | 18-19 | |
New Technology (For your business) | |||||||||||
CLOUD | Cloud Computing for Business New! | 12,000- | Pls.call | 1 | 24 | 22 | 27 | 3 | 5 | 16 | |
BLOCK | Blockchain for Business New! | 20,000 | Pls.call | 2 | 14-15 | 21-22 | 12-13 | Pls call | 11-12 | 18-19 | |
FINTECH | FinTech from Telecom perspective New! | 12,000 | Pls.call | 1 | 12 | 28 | 19 | 7 | 28 | Pls call |
Note