* You can select multiple topics to download multiple course outlines at once
Code | Course Name | Fees | Special Price | Days | Jan | Feb | Mar | Apr | May | Jun | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Data | ||||||||||||
BG000 | Big Data Technology for Business New! | 12,000 | Pls.call | 1 | 13 | 17 | 17 | 14 | - | - | ||
BG101 | Big Data Essential New! | 20,000 | Pls.call | 2 | 6-7 | 10-11 | 10-11 | 12,16 | - | - | ||
BG202 | Mapreduce and Spark Workshop New! | 30,000 | Pls.call | 3 | 18-20 | 22-24 | 22-24 | 19-21 | - | - | ||
BG301 | Data Services and Integration New! | 40,000 | Pls.call | 4 | Pls call | |||||||
Tool and Programming | Pls call | |||||||||||
PH101 | Phyton Programming New! | 30,000 | Pls.call | 3 | 4-6 | 8-10 | 8-10 | 7-9 | - | - | ||
RP101 | R Programming New! | 30,000 | Pls.call | 3 | Pls call | |||||||
TAB101 | Visualization with Tableau New! | 30,000 | Pls.call | 3 | 18-20 | 22-24 | 22-24 | 19-21 | - | - | ||
Data Science (Data Analytics) | ||||||||||||
DS000 | Data Analytics for Business New! | 12,000 | Pls.call | 1 | 11 | 15 | 15 | 12 | - | - | ||
DS001 | Data Science and Data Scientists New! | 50,000 | Pls.call | 5 | 4-8 | 1-5 | 1-5 | 19-23 | - | - | ||
DS101 | Data ScienceWorkshop New! | 20,000 | Pls.call | 2 | 6-7 | 10-11 | 10-11 | 12,16 | - | - | ||
DS201 | Advanced Machine Learning New! | 30,000 | Pls.call | 3 | 4-6 | 8-10 | 8-10 | 7-9 | - | - | ||
DS202 | Text Mining New! | 30,000 | Pls.call | 3 | 18-20 | 22-24 | 22-24 | 19-21 | - | - | ||
Internet of Things (IoT) | ||||||||||||
IOT000 | IoT: Applications and Business Models New! | 12,000 | Pls.call | 1 | 12 | 16 | 16 | 16 | - | - | ||
IOT101 | IoT: System Development New! | 30,000 | Pls.call | 3 | 18-20 | 22-24 | 22-24 | 19-21 | - | - | ||
New Technology (For your business) | ||||||||||||
CLOUD | Cloud Computing for Business New! | 12,000- | Pls.call | 1 | Call us | 11 | 15 | 15 | 12 | - | - | |
BLOCK | Blockchain for Business New! | 20,000 | Pls.call | 2 | Call us | 4-5 | 8-9 | 8-9 | 7-8 | - | - | |
FINTECH | FinTech from Telecom perspective New! | 12,000 | Pls.call | 1 | Call us | 12 | 16 | 16 | 16 | - | - |
Note