* You can select multiple topics to download multiple course outlines at once
Code | Course Name | Fees | Special Price | Days | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Data | ||||||||||||
BG000 | Big Data Technology for Business New! | 12,000 | Pls.call | 1 | - | - | 8 | 5 | 23 | 16 | ||
BG101 | Big Data Essential New! | 20,000 | Pls.call | 2 | - | - | 16-17 | 6-7 | 10-11 | 20-21 | ||
BG202 | Mapreduce and Spark Workshop New! | 30,000 | Pls.call | 3 | - | - | 13-15 | 18-20 | 24-26 | 15-17 | ||
BG301 | Data Services and Integration New! | 40,000 | Pls.call | 4 | Pls call | |||||||
Tool and Programming | Pls call | |||||||||||
PH101 | Phyton Programming New! | 30,000 | Pls.call | 3 | - | - | 13-15 | 18-20 | 24-26 | 15-17 | ||
RP101 | R Programming New! | 30,000 | Pls.call | 3 | Pls call | |||||||
TAB101 | Visualization with Tableau New! | 30,000 | Pls.call | 3 | - | - | 1-3 | 4-6 | 9-11 | - | ||
Data Science (Data Analytics) | ||||||||||||
DS000 | Data Analytics for Business New! | 12,000 | Pls.call | 1 | - | - | 8 | 5 | 23 | 16 | ||
DS001 | Data Science and Data Scientists New! | 50,000 | Pls.call | 5 | - | - | 20-24 | 4-8 | 15-19 | 13-17 | ||
DS101 | Data ScienceWorkshop New! | 20,000 | Pls.call | 2 | - | - | 16-17 | 6-7 | 10-11 | 20-21 | ||
DS201 | Advanced Machine Learning New! | 30,000 | Pls.call | 3 | - | - | 1-3 | 4-6 | 9-11 | - | ||
DS202 | Text Mining New! | 30,000 | Pls.call | 3 | - | - | 13-15 | 18-20 | 24-26 | 15-17 | ||
Internet of Things (IoT) | ||||||||||||
IOT000 | IoT: Applications and Business Models New! | 12,000 | Pls.call | 1 | - | - | 8 | 5 | 23 | 16 | ||
IOT101 | IoT: System Development New! | 30,000 | Pls.call | 3 | - | - | 13-15 | 18-20 | 24-26 | 15-17 | ||
New Technology (For your business) | ||||||||||||
CLOUD | Cloud Computing for Business New! | 12,000- | Pls.call | 1 | - | - | - | - | 12 | 2 | - | |
BLOCK | Blockchain for Business New! | 20,000 | Pls.call | 2 | - | - | 8-9 | 7-8 | - | - | - | |
FINTECH | FinTech from Telecom perspective New! | 12,000 | Pls.call | 1 | - | - | 7 | 8 | 12 | 2 | - |
Note